NLUs · Reference
Every National Law University, from the documents
Closing ranks only mean something next to a score. The free Diagnostic Test is 30 questions in 30 minutes, six from each CLAT section, with a breakdown for each section and a percentile against everyone who has taken it.
Take the free Diagnostic Test →Updated
The numbers that frame CLAT 2027
Hover or tap a figure to see the document it came from.
- 26NLUs in the Consortium (CLAT 2027 instructions)
- 2026-12-06CLAT 2027
- 75,009CLAT 2026 UG registrations
- 96.83of CLAT 2026 UG applicants appeared
- 2026-10-31Last date to apply for CLAT 2027
CLAT 2026 in full: 92,344 applications across UG and PG, 156 test centres, the UG paper marked out of 119 with a top score of 112.75.
What changed for CLAT 2027
Everything the Consortium has notified for the 2027 cycle so far, with the notice linked.
CLAT 2027 on 6 December 2026
Announced on 22 July 2026: Sunday 6 December 2026, 2 to 4 pm; applications 3 August to 31 October 2026.
CLAT 2027 - Press ReleaseSame syllabus and pattern for 2027
The Governing Body resolved on 18 July 2026 that CLAT 2027 keeps the UG and PG syllabus and sections unchanged. The Expert Committee Report 2026 was published for public feedback until 31 August 2026, and a committee constituted through the Office of the Chief Justice of India will consider its recommendations for CLAT 2028.
Expert Committee Report 2026 - Press ReleaseNLU Meghalaya: new domicile categories
Notified 5 September 2026: Khasi & Jaintia of Meghalaya, Garo of Meghalaya, and Other Scheduled Castes/Other Scheduled Tribes of Meghalaya added, for UG and PG. Candidates may update their category by 31 October 2026.
Change in Reservation Category – National Law University MeghalayaWBNUJS: OBC-A and OBC-B replaced by OBC of West Bengal
Notified 5 September 2026, for UG and PG: the OBC-A and OBC-B categories of West Bengal are removed and OBC of West Bengal added.
Change in Reservation category – The West Bengal National University of Juridical Sciences (WBNUJS)Vellore and Tiruvarur removed as test-centre cities
Notified 3 September 2026. Candidates who chose either city must pick another before 31 October 2026.
Removal of Vellore and Tiruvarur as Test Centre Cities for CLAT 2027PwD policy for CLAT 2027
Published 7 September 2026: eligibility for reasonable accommodation, scribes and compensatory time.
Persons with Disability (PWD) policy for conduct of CLAT 2027NLU Meghalaya on the CLAT 2027 participating list
NLU Meghalaya is listed among the universities offering admission through CLAT 2027, with its own brochure, and sits on the Consortium's Governing Body. The Consortium published no allotment list for it in 2024, 2025 or 2026.
CLAT 2027: Participating Universities
Every NLU, every programme list
One row per allotment list: BA LLB and BBA LLB are separate rows where the Consortium publishes them separately. Choose a category and a cycle, and sort by any column. Where a university publishes one list for all its UG programmes, the row says so.
38 lists shown · 37 with a General closing rank for CLAT 2026
| City, state | Programme | |||||||
|---|---|---|---|---|---|---|---|---|
| NLSIUNational Law School of India University | Bengaluru, Karnataka | Check with the university | BA LLB (Hons.) | 310 | ₹5,38,000first year, total, 2027-28 | 1 | 120 | 112after round 3 |
| NALSARNALSAR University of Law | Hyderabad, Telangana | 1998 | BA LLB (Hons.) | Check with the university | ₹1,70,000a year | 3 | 168 | 162after round 3 |
| WBNUJSThe West Bengal National University of Juridical Sciences | Kolkata, West Bengal | 1999 | BA LLB (Hons.) | 12070 all-India · 30 domicile | ₹1,60,000a year, 2026-27 | 4 | 343 | 327after round 3 |
| NLU JodhpurNational Law University, Jodhpur | Jodhpur, Rajasthan | Check with the university | BA LLB (Hons.) | Check with the university | ₹1,00,000a semester, 2027-28 | Did not take part | 364 | Check the Consortium’s list |
| GNLUGujarat National Law University | Gandhinagar, Gujarat | 2003 | All UG programmes (one list) | Check with the university | ₹1,32,000a year, 2026-27 | 5 | 398 | 444after round 3 |
| NLU JodhpurNational Law University, Jodhpur | Jodhpur, Rajasthan | Check with the university | BBA LLB (Hons.) | Check with the university | ₹1,00,000a semester, 2027-28 | Did not take part | 406 | Check the Consortium’s list |
| NLIUThe National Law Institute University | Bhopal, Madhya Pradesh | 1997 | BA LLB (Hons.) | 134 | ₹1,61,000a year, 2027-28 | 27 | 459 | 485after round 3 |
| MNLU MumbaiMaharashtra National Law University, Mumbai | Mumbai, Maharashtra | 2014 | BA LLB (Hons.) | 100 | Check with the university | Not ranked | 501 | 558after round 3 |
| WBNUJSThe West Bengal National University of Juridical Sciences | Kolkata, West Bengal | 1999 | BSc LLB (Hons.) Criminology & Forensic Science | Check with the university | ₹1,60,000a year, 2026-27 | 4 | 598 | 711after round 3 |
| NLIUThe National Law Institute University | Bhopal, Madhya Pradesh | 1997 | BSc LLB (Hons.) Cyber Security | Check with the university | ₹1,61,000a year, 2027-28 | 27 | 698 | 915after round 3 |
| RMLNLUDr. Ram Manohar Lohiya National Law University | Lucknow, Uttar Pradesh | 2005 | BA LLB (Hons.) | Check with the university | ₹1,25,000a year | 21 | 799 | 780after round 3 |
| HNLUHidayatullah National Law University | Raipur, Chhattisgarh | 2003 | BA LLB (Hons.) | 180 | ₹1,40,000a year, 2027-28 | Did not take part | 806 | 829after round 3 |
| NLUONational Law University Odisha | Cuttack, Odisha | 2008 | BA LLB (Hons.) | 120 | ₹1,45,000a year | 15 | 848 | 1,013after round 3 |
| NLUONational Law University Odisha | Cuttack, Odisha | 2008 | BBA LLB (Hons.) | 60 | ₹1,45,000a year | 15 | 892 | 1,176after round 3 |
| RGNULRajiv Gandhi National University of Law | Patiala, Punjab | 2006 | BA LLB (Hons.) | Check with the university | Check with the university | Not ranked | 1,141 | 1,279after round 3 |
| NUALSThe National University of Advanced Legal Studies | Kochi, Kerala | 2005 | BA LLB (Hons.) | 60 | ₹1,65,600a year, 2027-28 | Not ranked | 1,158 | 1,346after round 3 |
| CNLUChanakya National Law University | Patna, Bihar | 2006 | BA LLB (Hons.) | Check with the university | Check with the university | 17 | 1,235 | 1,398after round 3 |
| CNLUChanakya National Law University | Patna, Bihar | 2006 | BBA LLB (Hons.) | Check with the university | Check with the university | 17 | 1,368 | 1,555after round 3 |
| DSNLUDamodaram Sanjivayya National Law University | Visakhapatnam, Andhra Pradesh | 2008 | BA LLB (Hons.) | 198 | ₹2,00,000a year | Not ranked | 1,400 | 1,682after round 3 |
| MNLU NagpurMaharashtra National Law University, Nagpur | Nagpur, Maharashtra | 2014 | BA LLB (Hons.) | Check with the university | Check with the university | 28 | 1,406 | 1,529after round 3 |
| NUSRLNational University of Study and Research in Law | Ranchi, Jharkhand | 2010 | BA LLB (Hons.) | 134 | ₹75,000a semester | 30 | 1,440 | 1,667after round 3 |
| MNLU NagpurMaharashtra National Law University, Nagpur | Nagpur, Maharashtra | 2014 | BBA LLB (Hons.) | Check with the university | Check with the university | 28 | 1,491 | 1,623after round 3 |
| GNLU SilvassaGujarat National Law University, Silvassa Campus | Silvassa, Dadra and Nagar Haveli and Daman and Diu | 2023 | All UG programmes (one list) | Check with the university | ₹1,32,000a year, 2027-28 | See main campus | 1,513 | 1,461after round 3 |
| NUSRLNational University of Study and Research in Law | Ranchi, Jharkhand | 2010 | BBA LLB (Hons.) | 67 | ₹75,000a semester | 30 | 1,543 | 1,760after round 3 |
| TNNLUTamil Nadu National Law University | Tiruchirappalli, Tamil Nadu | 2012 | BA LLB (Hons.) | 120All UG programmes | ₹1,36,500a year, 2027-28 | Did not take part | 1,552 | 1,763after round 3 |
| TNNLUTamil Nadu National Law University | Tiruchirappalli, Tamil Nadu | 2012 | BCom LLB (Hons.) | 120All UG programmes | ₹1,36,500a year, 2027-28 | Did not take part | 1,734 | 1,947after round 3 |
| DBRANLU SonepatDr. B.R. Ambedkar National Law University | Sonepat, Haryana | 2012 | BA LLB (Hons.) | Check with the university | Check with the university | Did not take part | 1,810 | 1,886after round 2 |
| MNLU Chhatrapati SambhajinagarMaharashtra National Law University, Chhatrapati Sambhajinagar | Chhatrapati Sambhajinagar, Maharashtra | 2014 | BA LLB (Hons.) | Check with the university | ₹1,86,014a year, 2027-28 | Did not take part | 1,820 | 1,949after round 3 |
| DNLU JabalpurDharmashastra National Law University | Jabalpur, Madhya Pradesh | Check with the university | All UG programmes (one list) | Check with the university | Check with the university | Not ranked | 2,045 | 2,281after round 3 |
| NLUJA AssamNational Law University and Judicial Academy, Assam | Guwahati, Assam | 2009 | BA LLB (Hons.) | Check with the university | ₹88,000a year | 35 | 2,049 | 2,141after round 3 |
| MNLU Chhatrapati SambhajinagarMaharashtra National Law University, Chhatrapati Sambhajinagar | Chhatrapati Sambhajinagar, Maharashtra | 2014 | BBA LLB (Hons.) | Check with the university | ₹1,86,014a year, 2027-28 | Did not take part | 2,058 | 2,393after round 3 |
| HPNLUHimachal Pradesh National Law University | Shimla, Himachal Pradesh | 2016 | BA LLB (Hons.) | 120 | ₹1,80,940a year, 2027-28 | 34 | 2,108 | 2,555after round 3 |
| RPNLU PrayagrajDr. Rajendra Prasad National Law University | Prayagraj, Uttar Pradesh | 2020 | BA LLB (Hons.) | 60 | ₹1,85,220a year | Did not take part | 2,268 | 2,470after round 3 |
| HPNLUHimachal Pradesh National Law University | Shimla, Himachal Pradesh | 2016 | BBA LLB (Hons.) | 60 | ₹1,80,940a year, 2027-28 | 34 | 2,275 | 2,634after round 3 |
| NLU TripuraNational Law University Tripura | Agartala, Tripura | 2022 | BA LLB (Hons.) | Check with the university | ₹1,50,000a year | Did not take part | 2,410 | 2,855after round 3 |
| IIULER GoaIndia International University of Legal Education and Research | Goa, Goa | 2022 | BA LLB (Hons.) | Check with the university | Check with the university | Did not take part | 2,671 | 2,784after round 3 |
| IIULER GoaIndia International University of Legal Education and Research | Goa, Goa | 2022 | BBA LLB (Hons.) | Check with the university | Check with the university | Did not take part | 2,802 | 2,832after round 3 |
| NLU MeghalayaNational Law University Meghalaya | Shillong, Meghalaya | Check with the university | No Consortium list | Check with the university | ₹1,59,500a year | Did not take part | No Consortium list | No Consortium list |
Closing ranks are the AIR cut-off after the fifth list: for CLAT 2026, from the Consortium’s printed Cut-Off Rank Tables; for 2022–2025, whose lists print no such table, computed from each list’s rows by a rule that reproduces all 1472 unambiguous 2026 table figures. Where a cycle’s fifth list could not be obtained, the latest list is shown and labelled with its round. Intake and fees are from each university’s CLAT 2027 brochure; NIRF from nirfindia.org’s Law ranking and its list of participating institutions. The full method is below.
Closing-rank trends, General category
Final-list closing ranks, one small chart per list; higher on the chart means a lower, harder rank. Only verified points are drawn, and a missing year is a gap, never an interpolation.
NLSIU
BA LLB (Hons.)2026: 120NALSAR
BA LLB (Hons.)2026: 168NLIU
BA LLB (Hons.)2026: 459NLIU
BSc LLB (Hons.) Cyber Security2026: 698WBNUJS
All UG programmes (one list)2023: 260WBNUJS
BA LLB (Hons.)2026: 343WBNUJS
BSc LLB (Hons.) Criminology & Forensic Science2026: 598NLU Jodhpur
All UG programmes (one list)2024: 379NLU Jodhpur
BA LLB (Hons.)2026: 364NLU Jodhpur
BBA LLB (Hons.)2026: 406HNLU
BA LLB (Hons.)2026: 806GNLU
All UG programmes (one list)2026: 398GNLU Silvassa
All UG programmes (one list)2026: 1,513RMLNLU
BA LLB (Hons.)2026: 799RGNUL
BA LLB (Hons.)2026: 1,141RGNUL
All UG programmes (one list)2022: 1,184CNLU
All UG programmes (one list)2022: 1,498CNLU
BA LLB (Hons.)2026: 1,235CNLU
BBA LLB (Hons.)2026: 1,368NUALS
BA LLB (Hons.)2026: 1,158NLUO
All UG programmes (one list)2024: 1,205NLUO
BA LLB (Hons.)2026: 848NLUO
BBA LLB (Hons.)2026: 892NUSRL
All UG programmes (one list)2024: 1,594NUSRL
BA LLB (Hons.)2026: 1,440NUSRL
BBA LLB (Hons.)2026: 1,543NLUJA Assam
BA LLB (Hons.)2026: 2,049DSNLU
BA LLB (Hons.)2026: 1,400TNNLU
All UG programmes (one list)2022: 2,024TNNLU
BA LLB (Hons.)2026: 1,552TNNLU
BCom LLB (Hons.)2026: 1,734MNLU Mumbai
BA LLB (Hons.)2026: 501MNLU Nagpur
BA LLB (Hons.)2026: 1,406MNLU Nagpur
BBA LLB (Hons.)2026: 1,491MNLU Chhatrapati Sambhajinagar
All UG programmes (one list)2022: 2,523MNLU Chhatrapati Sambhajinagar
BA LLB (Hons.)2026: 1,820MNLU Chhatrapati Sambhajinagar
BBA LLB (Hons.)2026: 2,058HPNLU
BA LLB (Hons.)2026: 2,108HPNLU
BBA LLB (Hons.)2026: 2,275DNLU Jabalpur
All UG programmes (one list)2026: 2,045DBRANLU Sonepat
BA LLB (Hons.)2026: 1,810NLU Tripura
BA LLB (Hons.)2026: 2,410RPNLU Prayagraj
BA LLB (Hons.)2026: 2,268IIULER Goa
BA LLB (Hons.)2026: 2,671IIULER Goa
BBA LLB (Hons.)2026: 2,802
How far closing ranks moved in 2026, from list 1 to list 5
General category. In 37 of 37 lists the closing rank after the fifth list was later than after the first; the largest move was at IIULER Goa (BBA LLB (Hons.)), from 2,236 to 2,802. A Round 1 figure is the most-quoted cutoff and the least useful one: seats vacated in later rounds are refilled from further down the merit list, so the rank that finally gets in is usually later than the first list suggests.
- NLSIUBA LLB (Hons.)101 → 120
- NALSARBA LLB (Hons.)148 → 168
- NLIUBA LLB (Hons.)432 → 459
- NLIUBSc LLB (Hons.) Cyber Security684 → 698
- WBNUJSBA LLB (Hons.)284 → 343
- WBNUJSBSc LLB (Hons.) Criminology & Forensic Science550 → 598
- NLU JodhpurBA LLB (Hons.)310 → 364
- NLU JodhpurBBA LLB (Hons.)386 → 406
- HNLUBA LLB (Hons.)736 → 806
- GNLUAll UG programmes (one list)376 → 398
- GNLU SilvassaAll UG programmes (one list)1,259 → 1,513
- RMLNLUBA LLB (Hons.)747 → 799
- RGNULBA LLB (Hons.)1,059 → 1,141
- CNLUBA LLB (Hons.)1,141 → 1,235
- CNLUBBA LLB (Hons.)1,287 → 1,368
- NUALSBA LLB (Hons.)1,076 → 1,158
- NLUOBA LLB (Hons.)800 → 848
- NLUOBBA LLB (Hons.)828 → 892
- NUSRLBA LLB (Hons.)1,297 → 1,440
- NUSRLBBA LLB (Hons.)1,356 → 1,543
- NLUJA AssamBA LLB (Hons.)1,764 → 2,049
- DSNLUBA LLB (Hons.)1,281 → 1,400
- TNNLUBA LLB (Hons.)1,370 → 1,552
- TNNLUBCom LLB (Hons.)1,517 → 1,734
- MNLU MumbaiBA LLB (Hons.)481 → 501
- MNLU NagpurBA LLB (Hons.)1,225 → 1,406
- MNLU NagpurBBA LLB (Hons.)1,307 → 1,491
- MNLU Chhatrapati SambhajinagarBA LLB (Hons.)1,518 → 1,820
- MNLU Chhatrapati SambhajinagarBBA LLB (Hons.)1,770 → 2,058
- HPNLUBA LLB (Hons.)1,824 → 2,108
- HPNLUBBA LLB (Hons.)1,871 → 2,275
- DNLU JabalpurAll UG programmes (one list)1,740 → 2,045
- DBRANLU SonepatBA LLB (Hons.)1,665 → 1,810
- NLU TripuraBA LLB (Hons.)2,015 → 2,410
- RPNLU PrayagrajBA LLB (Hons.)1,930 → 2,268
- IIULER GoaBA LLB (Hons.)2,127 → 2,671
- IIULER GoaBBA LLB (Hons.)2,236 → 2,802
Before you pick an NLU, find out where you stand
Closing ranks only mean something next to a score. The free Diagnostic Test is 30 questions in 30 minutes, six from each CLAT section, with a breakdown for each section and a percentile against everyone who has taken it.
Take the free Diagnostic Test →Or create a free account for a full mock, a past paper for each exam, 12 open Legal GK headings and the daily games.
Compare two NLUs, and look beyond them
Two NLUs side by side, from the same verified figures; the colleges outside the Consortium that take CLAT scores; and the other law entrance tests, each from its official notice.
How to read a closing rank
Within a round, or after it
Each allotment list adds some candidates and keeps everyone still admitted from earlier lists. The closing rank after a list counts all of them: it is the rank of the last seat-holder. The within-round figure is only the last rank that list added; when a list adds nobody in a category, tables elsewhere print “–”, which is not a closing rank. This page leads with the first and shows the second on each university’s profile.
Category, and domicile
Vertical categories (General, OBC, EWS, SC, ST, and state categories such as OBC of Maharashtra) each have their own closing rank. Horizontal reservations (women, persons with disabilities and many domicile quotas) are filled within them. A figure marked with an asterisk in other sites’ tables is usually a state-quota seat: a domicile candidate can get in far later than the all-India rank suggests, and an all-India candidate cannot use that figure at all.
Programme by programme
Where the Consortium publishes separate lists (BA LLB and BBA LLB at several universities, BSc LLB at NLIU and WBNUJS, BCom LLB at TNNLU), each closes at its own rank. Where a university has one list for all its UG programmes, the closing rank is for that list, and the programme is settled at the university.
The 2026 Allahabad High Court episode
On 3 February 2026 a single judge directed a revision of the CLAT 2026 UG merit list over Question 9 of Booklet C, protecting round 1 allotments. The Consortium appealed and deferred the third list, which it published on 25 February with no change to the first two lists. The Division Bench reserved judgment; the fourth list followed on 9 May and the fifth on 20 May. Law reports say the order was set aside on 8 May. Rounds 1 and 2 rest on the original merit list of 16 December 2025; for rounds 3 to 5, no Consortium notice names the merit list used, and the Consortium published no revised list.
Seats by category, CLAT 2026
From the Seats column of each university’s Cut-Off Rank Table in the Consortium’s first CLAT 2026 list: vertical categories, then the horizontal reservations filled within them. Supernumerary seats (NRI, foreign nationals, Kashmiri migrants) are not allotted by the Consortium; the universities fill them directly, as their brochures say.
CNLU
BA LLB (Hons.). Vertical: EWS-BH 7 · SC-BR 11 · ST-BR 1 · BC-BR 8 · EBC-BR 12 · General 28 · W-BC-BR 2. Horizontal, within those: PWD 3. CLAT 2026 first list · category names
BBA LLB (Hons.). Vertical: BC-BR 8 · EBC-BR 12 · EWS-BH 7 · General 28 · SC-BR 11 · ST-BR 1 · W-BC-BR 2. Horizontal, within those: PWD 3. CLAT 2026 first list · category names
DSNLU
BA LLB (Hons.). Vertical: General 25 · EWS 6 · GC-AP 30 · EWS-AP 6 · ST-AP 4 · BC-A-AP 4 · BC-B-AP 6 · BC-C-AP 1 · BC-D-AP 4 · BC-E-AP 2 · SC 7 · ST 3 · OBC 13 · SC-AP-G1 1 · SC-AP-G2 4 · SC-AP-G3 4. Horizontal, within those: PWD 6 · CAP-AP 1 · NCC-AP 1 · ESP-AP 1 · W-AP 22. CLAT 2026 first list · category names
DNLU Jabalpur
All UG programmes (one list). Vertical: General 60 · JKRES 2 · OBC 16 · ST 24 · SC 20 · EWS 12. Horizontal, within those: W 18 · PWD 3 · EWS-MP 6 · CDFP-MP 3 · SC-MP 10 · ST-MP 12 · OBC-MP 8 · GC-MP 30 · W-SC 6 · W-ST 7 · W-OBC 5 · PWD-SC 1 · PWD-ST 1 · PWD-OBC 1 · CDFP-MP-SC 1 · CDFP-MP-ST 1 · CDFP-MP-OBC 1. CLAT 2026 first list · category names
RPNLU Prayagraj
BA LLB (Hons.). Vertical: General 24 · EWS-UP 6 · SC-UP 12 · ST-UP 1 · OBC-UP 17. Horizontal, within those: W 12 · PWD-UP 3 · DFF-UP 1 · CDP-UP 3. CLAT 2026 first list · category names
RMLNLU
BA LLB (Hons.). Vertical: General 80 · SC-UP 34 · ST-UP 3 · OBC-UP 43 · EWS-UP 9. Horizontal, within those: W 32 · PWD 8 · CDP-UP 8 · DFF-UP 3. CLAT 2026 first list · category names
GNLU
All UG programmes (one list). Vertical: General 81 · SC 24 · ST 12 · EWS 16 · OBC 43. Horizontal, within those: W 48 · PWD 8 · GC-GJ 40. CLAT 2026 first list · category names
GNLU Silvassa
All UG programmes (one list). Vertical: General 30 · SC 9 · ST 5 · EWS 6 · OBC 16. Horizontal, within those: W 18 · PWD 3 · GC-DDN 8 · OBC-DDN 4 · SC-DDN 2 · ST-DDN 1. CLAT 2026 first list · category names
HNLU
BA LLB (Hons.). Vertical: General 55 · SC 13 · ST 6 · GC-CHT 36 · SC-CHT 10 · ST-CHT 27 · OBC-CHT 12 · OBC 11. Horizontal, within those: W 17 · PWD 4 · PWD-CHT 4 · DFF-CHT 3 · W-CHT 11 · W-SC 4 · W-ST 2 · W-OBC 3 · W-SC-CHT 3 · W-ST-CHT 8 · W-OBC-CHT 4. CLAT 2026 first list · category names
HPNLU
BA LLB (Hons.). Vertical: General 92 · SC 18 · ST 10 · EWS 9 · EWS-HP 3. Horizontal, within those: PWD 6 · GC-HP 23 · WSRD-HP 6 · SC-HP 5 · ST-HP 2. CLAT 2026 first list · category names
BBA LLB (Hons.). Vertical: General 46 · SC 9 · ST 5 · EWS 5 · EWS-HP 1. Horizontal, within those: PWD 3 · GC-HP 12 · WSRD-HP 3 · SC-HP 2 · ST-HP 1. CLAT 2026 first list · category names
IIULER Goa
BA LLB (Hons.). Vertical: General 49 · SC 14 · ST 7 · OBC 26 · EWS 10 · GC-GA 12 · SC-GA 1. Horizontal, within those: PWD 6 · W 39. CLAT 2026 first list · category names
BBA LLB (Hons.). Vertical: General 24 · SC 7 · ST 4 · OBC 13 · EWS 5 · GC-GA 6 · SC-GA 1 · OBC-GA 3. Horizontal, within those: PWD 3 · W 20. CLAT 2026 first list · category names
MNLU Chhatrapati Sambhajinagar
BA LLB (Hons.). Vertical: General 17 · EWS-MH 6 · SC-MH 8 · ST-MH 4 · OBC-MH 11 · DTA-MH 2 · NTB-MH 2 · NTC-MH 2 · NTD-MH 1 · SBC-MH 1 · SEBC-MH 6. Horizontal, within those: W 18 · XS-MH 3 · PWD-MH 3 · OR-MH 1. CLAT 2026 first list · category names
BBA LLB (Hons.). Vertical: General 17 · EWS-MH 6 · SC-MH 8 · ST-MH 4 · OBC-MH 11 · DTA-MH 2 · NTB-MH 2 · NTC-MH 2 · NTD-MH 1 · SBC-MH 1 · SEBC-MH 6. Horizontal, within those: W 18 · XS-MH 3 · PWD-MH 3 · OR-MH 1. CLAT 2026 first list · category names
MNLU Mumbai
BA LLB (Hons.). Vertical: General 27 · EWS-MH 10 · SC-MH 13 · ST-MH 7 · OBC-MH 19 · DTA-MH 3 · NTB-MH 3 · NTC-MH 4 · NTD-MH 2 · SBC-MH 2 · SEBC-MH 10. Horizontal, within those: W 30 · XS-MH 5 · PWD 5. CLAT 2026 first list · category names
MNLU Nagpur
BA LLB (Hons.). Vertical: General 34 · SC-MH 16 · ST-MH 8 · OBC-MH 23 · DTA-MH 4 · NTB-MH 3 · NTC-MH 4 · NTD-MH 2 · SBC-MH 2 · EWS-MH 12 · SEBC-MH 12. Horizontal, within those: PWD 6 · W 36 · XS-MH 6. CLAT 2026 first list · category names
BBA LLB (Hons.). Vertical: General 17 · SC-MH 8 · ST-MH 4 · DTA-MH 2 · NTB-MH 2 · NTC-MH 2 · NTD-MH 1 · SBC-MH 1 · OBC-MH 11 · EWS-MH 6 · SEBC-MH 6. Horizontal, within those: PWD 3 · W 18 · XS-MH 3. CLAT 2026 first list · category names
NALSAR
BA LLB (Hons.). Vertical: General 54 · SC 14 · ST 7 · GC-TL 15 · ST-TL 1 · OBC-A-TL 2 · OBC-B-TL 3 · OBC-C-TL 1 · OBC-D-TL 2 · OBC-E-TL 1 · OBC 17 · EWS 10 · EWS-TL 3 · SC-TL-G2 3 · SC-TL-G3 2. Horizontal, within those: W 39 · PWD 6. CLAT 2026 first list · category names
NLSIU
BA LLB (Hons.). Vertical: General 121 · SC 45 · ST 23 · OBC 81 · EWS 30 · KA-Students 10. Horizontal, within those: PWD 15 · GC-KA 30 · SC-KA 11 · ST-KA 6 · OBC-KA 20 · EWS-KA 8 · W 90. CLAT 2026 first list · category names
DBRANLU Sonepat
BA LLB (Hons.). Vertical: General 41 · SC 14 · ST 7 · EWS 4 · WLRGEC-HR 6 · GC-HR 13 · EWS-HR 1 · SC-HR 2 · DSC-HR 2 · BC-A-HR 4 · BC-B-HR 2 · OBC 24. Horizontal, within those: PWD 2 · PWD-HR 1 · PWD-ST 1 · PWD-OBC 1 · PWD-WLRGEC-HR 1. CLAT 2026 first list · category names
NLU Jodhpur
BA LLB (Hons.). Vertical: General 56 · SC 16 · ST 8 · OBC 23 · MBC-RJ 5 · EWS 11. Horizontal, within those: PWD 2 · GC-RJ 17 · OBC-RJ 6 · SC-RJ 4 · ST-RJ 2 · PWD-RJ 1 · PWD-SC 1 · PWD-OBC 1. CLAT 2026 first list · category names
BBA LLB (Hons.). Vertical: General 29 · SC 8 · ST 4 · OBC 12 · MBC-RJ 3 · EWS 5. Horizontal, within those: PWD 2 · GC-RJ 7 · OBC-RJ 3 · SC-RJ 2 · ST-RJ 1 · PWD-OBC 1. CLAT 2026 first list · category names
NLUO
BA LLB (Hons.). Vertical: General 45 · SC 20 · ST 27 · SEBC-OD 14. Horizontal, within those: PWD 6 · DOM-OD 11 · SC-OD 5 · ST-OD 7 · WXS 1. CLAT 2026 first list · category names
BBA LLB (Hons.). Vertical: General 22 · SC 10 · ST 14 · SEBC-OD 7. Horizontal, within those: PWD 3 · DOM-OD 5 · SC-OD 2 · ST-OD 3 · WXS 1. CLAT 2026 first list · category names
NLU Tripura
BA LLB (Hons.). Vertical: General 31 · SC-TR 10 · ST-TR 19. Horizontal, within those: PWD 3 · GC-TR 9. CLAT 2026 first list · category names
NLUJA Assam
BA LLB (Hons.). Vertical: General 60 · SC-AS 9 · OBC-AS 16 · WDP-AS 6 · EWS-AS 6 · SC 9 · ST 5 · OBC 16 · EWS 6 · WJKM 6 · ST-AS 5. Horizontal, within those: PWD 6 · GC-AS 8. CLAT 2026 first list · category names
NUSRL
BA LLB (Hons.). Vertical: General 30 · SC 9 · ST 5 · OBC 16 · JKRES 2 · GC-JD 30 · SC-JD 6 · ST-JD 16 · BC-JD 3 · EBC-JD 5 · EWS 6 · EWS-JD 6. Horizontal, within those: PWD 3 · PWD-JD 3. CLAT 2026 first list · category names
BBA LLB (Hons.). Vertical: General 15 · SC 5 · ST 2 · OBC 8 · JKRES 1 · GC-JD 15 · SC-JD 3 · ST-JD 8 · BC-JD 2 · EBC-JD 2 · EWS 3 · EWS-JD 3. Horizontal, within those: PWD 1 · PWD-JD 1. CLAT 2026 first list · category names
RGNUL
BA LLB (Hons.). Vertical: General 133 · SC 27 · ST 14. Horizontal, within those: PWD 9 · RES-PB 16 · BC-PB 2. CLAT 2026 first list · category names
TNNLU
BA LLB (Hons.). Vertical: General 9 · SC 6 · GC-TN 8 · SCA-TN 1 · SCO-TN 4 · BCO-TN 6 · BCM-TN 1 · MBC-DNC-TN 5 · OBC 14 · WKM-KP-KHF 1 · GSSQ-BCO-TN 1 · GSSQ-ST-TN 1. Horizontal, within those: PWD 2 · PWD-TN 1 · ESP-TN 1 · XS-TN 1. CLAT 2026 first list · category names
BCom LLB (Hons.). Vertical: General 9 · SC 5 · ST 1 · GC-TN 8 · SCO-TN 3 · BCO-TN 7 · MBC-DNC-TN 6 · OBC 14 · WKM-KP-KHF 1 · GSSQ-SCA-TN 1. Horizontal, within those: PWD 1 · PWD-TN 2 · ESP-TN 1 · XS-TN 1. CLAT 2026 first list · category names
NLIU
