National Law University · CLAT
The West Bengal National University of Juridical Sciences
Kolkata, West Bengal · established 1999 · West Bengal National University of Juridical Sciences Act, 1999 (West Bengal Act IX of 1999)
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →WBNUJS in figures
Admission
- Admits through: CLAT
- Member of the Consortium of NLUs
- On the CLAT 2027 participating list
- Address: Kolkata : 700106
Seats and fees
Programmes named in the CLAT 2027 brochure: BA LLB (Hons.), BSc LLB (Hons.).
All UG programmes (one list): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | 232after round 1 | 260 | – | – | – |
| OBC | – | – | – | – | – |
| EWS | – | – | – | – | – |
| SC | 3,619after round 1 | 4,217 | – | – | – |
| ST | 5,571after round 1 | 7,792 | – | – | – |
General
SC
ST
BA LLB (Hons.): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | – | – | 279 | 327after round 3 | 343 |
| OBC | – | – | – | – | – |
| EWS | – | – | – | – | – |
| SC | – | – | 4,503 | 4,753after round 2 | 3,833 |
| ST | – | – | 8,860 | 6,478after round 3 | 8,937 |
General
SC
ST
CLAT 2026, list by list
| Category | List 1 | List 2 | List 3 | List 4 | List 5 | Seats |
|---|---|---|---|---|---|---|
| General (General) | 284added to 284 | 327added to 327 | 327none added | 343added to 343 | 343none added | 52 |
| Scheduled Caste (SC) | 3,833added to 3,833 | 3,833none added | 3,833none added | 3,833none added | 3,833none added | 10 |
| Scheduled Tribe (ST) | 6,010added to 6,010 | 7,624added to 7,624 | 8,675added to 8,675 | 8,675none added | 8,937added to 8,937 | 5 |
| General Category of West Bengal Domicile (GC-WB) | 746added to 746 | 746none added | 746none added | 746none added | 746none added | 15 |
| Scheduled Caste of West Bengal (SC-WB) | 9,275added to 9,275 | 9,275none added | 9,275none added | 9,275none added | 9,275none added | 6 |
| Scheduled Tribe of West Bengal (ST-WB) | 16,946added to 16,946 | 16,946none added | 16,946none added | 16,946none added | 16,946none added | 2 |
| Other Backward Class - A of West Bengal (OBC-A-WB) | 6,076added to 6,076 | 6,624added to 6,624 | 6,624none added | 6,624none added | 6,624none added | 3 |
| Other Backward Class - B of West Bengal (OBC-B-WB) | 5,930added to 5,930 | 6,526added to 6,526 | 6,526none added | 6,526none added | 6,526none added | 2 |
| Person With Disability (PWD) | 10,237 | 11,227 | 11,227 | 12,455 | 12,455 | 3 |
| Person With Disability of West Bengal (PWD-WB) | 31,194 | 37,222 | 37,222 | 37,222 | 68,450 | 2 |
Lists 1 and 2 rest on the CLAT 2026 merit list of 16 December 2025. For lists 3 to 5, see the note on the Allahabad High Court proceedings on the NLUs page.
BSc LLB (Hons.) Criminology & Forensic Science: closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | – | – | Check the Consortium’s list | 711after round 3 | 598 |
| OBC | – | – | – | – | – |
| EWS | – | – | – | – | – |
| SC | – | – | 9,123 | 6,987after round 3 | 7,138 |
| ST | – | – | 11,917 | 9,739after round 3 | 13,759 |
General
SC
ST
CLAT 2026, list by list
| Category | List 1 | List 2 | List 3 | List 4 | List 5 | Seats |
|---|---|---|---|---|---|---|
| General (General) | 550added to 550 | 582added to 582 | 582none added | 582none added | 598added to 598 | 23 |
| Scheduled Caste (SC) | 6,186added to 6,186 | 6,980added to 6,980 | 6,980none added | 6,980none added | 7,138added to 7,138 | 6 |
| Scheduled Tribe (ST) | 9,615added to 9,615 | 9,937added to 9,937 | 9,937none added | 9,937none added | 13,759added to 13,759 | 3 |
| General Category of West Bengal Domicile (GC-WB) | 985added to 985 | 985none added | 985none added | 985none added | 985none added | 9 |
| Scheduled Caste of West Bengal (SC-WB) | 14,810added to 14,810 | 14,810none added | 14,810none added | 14,810none added | 14,810none added | 5 |
| Scheduled Tribe of West Bengal (ST-WB) | 21,843added to 21,843 | 21,843none added | 21,843none added | 21,843none added | 21,843none added | 1 |
| Other Backward Class - A of West Bengal (OBC-A-WB) | 6,624added to 6,624 | 10,560added to 10,560 | 10,560none added | 10,560none added | 10,560none added | 2 |
| Other Backward Class - B of West Bengal (OBC-B-WB) | 6,526added to 6,526 | 6,642added to 6,642 | 6,642none added | 6,642none added | 6,642none added | 1 |
| Person With Disability (PWD) | 16,559 | 16,559 | 16,559 | 16,559 | 22,611 | 2 |
| Person With Disability of West Bengal (PWD-WB) | 40,805 | 40,805 | 40,805 | 40,805 | 40,805 | 1 |
Lists 1 and 2 rest on the CLAT 2026 merit list of 16 December 2025. For lists 3 to 5, see the note on the Allahabad High Court proceedings on the NLUs page.
Seats by category, CLAT 2026
From the Seats column of the Cut-Off Rank Table in the Consortium’s first CLAT 2026 list.
BA LLB (Hons.)
| General (General) | 52 |
| Scheduled Caste (SC) | 10 |
| Scheduled Tribe (ST) | 5 |
| General Category of West Bengal Domicile (GC-WB) | 15 |
| Scheduled Caste of West Bengal (SC-WB) | 6 |
| Scheduled Tribe of West Bengal (ST-WB) | 2 |
| Other Backward Class - A of West Bengal (OBC-A-WB) | 3 |
| Other Backward Class - B of West Bengal (OBC-B-WB) | 2 |
| Person With Disability (PWD) (horizontal) | 3 |
| Person With Disability of West Bengal (PWD-WB) (horizontal) | 2 |
BSc LLB (Hons.) Criminology & Forensic Science
| General (General) | 23 |
| Scheduled Caste (SC) | 6 |
| Scheduled Tribe (ST) | 3 |
| General Category of West Bengal Domicile (GC-WB) | 9 |
| Scheduled Caste of West Bengal (SC-WB) | 5 |
| Scheduled Tribe of West Bengal (ST-WB) | 1 |
| Other Backward Class - A of West Bengal (OBC-A-WB) | 2 |
| Other Backward Class - B of West Bengal (OBC-B-WB) | 1 |
| Person With Disability (PWD) (horizontal) | 2 |
| Person With Disability of West Bengal (PWD-WB) (horizontal) | 1 |
Domicile: 30 of 120 BA LLB seats and 18 of 60 BSc LLB seats for West Bengal domicile students
Compare it with the rest
Head to head: WBNUJS vs NALSAR · WBNUJS vs NLSIU · WBNUJS vs NLU Jodhpur · WBNUJS vs NLU Delhi · WBNUJS vs GNLU.
Every NLU side by side, with trends, round drift and the seat matrix: all NLUs. Match a rank against every verified closing rank: college predictor. Spotted an error? Email hey@clatcoach.com.
Before you pick an NLU, find out where you stand
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →Or create a free account for a full mock, a past paper for each exam, 12 open Legal GK headings and the daily games.