National Law University · CLAT
Dr. Ram Manohar Lohiya National Law University
Lucknow, Uttar Pradesh · established 2005 · U.P. Act No. 28 of 2005
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →RMLNLU in figures
Admission
- Admits through: CLAT
- Member of the Consortium of NLUs
- On the CLAT 2027 participating list
- Address: Lucknow – 226012 U.P. India
Seats and fees
- Intake: Check with the university ↗
- BA LLB (Hons.): ₹1,25,000 tuition a yearper annum
Programmes named in the CLAT 2027 brochure: BA LLB (Hons.).
BA LLB (Hons.): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | 784 | 797 | 788 | 780after round 3 | 799 |
| OBC | – | – | – | – | – |
| EWS | – | – | – | – | – |
| SC | – | – | – | – | – |
| ST | – | – | – | – | – |
General
CLAT 2026, list by list
| Category | List 1 | List 2 | List 3 | List 4 | List 5 | Seats |
|---|---|---|---|---|---|---|
| General (General) | 747added to 747 | 776added to 776 | 779added to 779 | 792added to 792 | 799added to 799 | 80 |
| Scheduled Caste of Uttar Pradesh (SC-UP) | 10,380added to 10,380 | 10,450added to 10,450 | 10,623added to 10,623 | 10,623none added | 11,273added to 11,273 | 34 |
| Scheduled Tribe of Uttar Pradesh (ST-UP) | 23,550added to 23,550 | 23,550none added | 23,550none added | 23,550none added | 32,325added to 32,325 | 3 |
| Other Backward Class of Uttar Pradesh (OBC-UP) | 3,077added to 3,077 | 3,077none added | 3,077none added | 3,092added to 3,092 | 3,152added to 3,152 | 43 |
| EWS of Uttar Pradesh (EWS-UP) | 2,231added to 2,231 | 2,381added to 2,381 | 2,381none added | 2,381none added | 2,381none added | 9 |
| Women (W) | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | 32 |
| Person With Disability (PWD) | 16,485 | 16,557 | 16,557 | 16,557 | 19,874 | 8 |
| Sons/daughters of defence personnel deployed in UP or defence personnel of UP either retired or killed (CDP-UP) | 1,912 | 1,912 | 1,912 | 1,912 | 1,912 | 8 |
| Dependents of Freedom Fighters of Uttar Pradesh (DFF-UP) | 33,510 | 71,695 | 14,735 | 14,735 | 14,735 | 3 |
Lists 1 and 2 rest on the CLAT 2026 merit list of 16 December 2025. For lists 3 to 5, see the note on the Allahabad High Court proceedings on the NLUs page.
Seats by category, CLAT 2026
From the Seats column of the Cut-Off Rank Table in the Consortium’s first CLAT 2026 list.
BA LLB (Hons.)
| General (General) | 80 |
| Scheduled Caste of Uttar Pradesh (SC-UP) | 34 |
| Scheduled Tribe of Uttar Pradesh (ST-UP) | 3 |
| Other Backward Class of Uttar Pradesh (OBC-UP) | 43 |
| EWS of Uttar Pradesh (EWS-UP) | 9 |
| Women (W) (horizontal) | 32 |
| Person With Disability (PWD) (horizontal) | 8 |
| Sons/daughters of defence personnel deployed in UP or defence personnel of UP either retired or killed (CDP-UP) (horizontal) | 8 |
| Dependents of Freedom Fighters of Uttar Pradesh (DFF-UP) (horizontal) | 3 |
Compare it with the rest
Head to head: RMLNLU vs HNLU · RMLNLU vs RGNUL · RMLNLU vs NLUO.
Every NLU side by side, with trends, round drift and the seat matrix: all NLUs. Match a rank against every verified closing rank: college predictor. Spotted an error? Email hey@clatcoach.com.
Before you pick an NLU, find out where you stand
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →Or create a free account for a full mock, a past paper for each exam, 12 open Legal GK headings and the daily games.