National Law University · CLAT
Gujarat National Law University
Gandhinagar, Gujarat · established 2003 · Gujarat National Law University Act, 2003
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →GNLU in figures
Admission
- Admits through: CLAT
- Member of the Consortium of NLUs
- On the CLAT 2027 participating list
Seats and fees
- Intake: Check with the university ↗
- UG programmes, 2026-27: ₹1,32,000 tuition a yearBrochure headed Academic Year 2026-27
Programmes named in the CLAT 2027 brochure: BA LLB (Hons.), BCom LLB (Hons.), BSc LLB (Hons.), BBA LLB (Hons.), BSW LLB (Hons.).
All UG programmes (one list): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | 435 | 462 | 464 | 444after round 3 | 398 |
| OBC | 1,784 | 1,894 | 1,922 | 2,303after round 3 | 1,952 |
| EWS | 1,010 | 1,210 | 1,248 | 1,263after round 3 | 1,261 |
| SC | 6,527 | 5,751 | 6,175 | 5,934after round 3 | 5,446 |
| ST | 12,827 | 10,837 | 11,580 | 8,920after round 3 | 8,797 |
General
OBC
EWS
SC
ST
CLAT 2026, list by list
| Category | List 1 | List 2 | List 3 | List 4 | List 5 | Seats |
|---|---|---|---|---|---|---|
| General (General) | 376added to 376 | 392added to 392 | 392none added | 397added to 397 | 398added to 398 | 81 |
| Scheduled Caste (SC) | 5,340added to 5,340 | 5,407added to 5,407 | 5,446added to 5,446 | 5,446none added | 5,446none added | 24 |
| Scheduled Tribe (ST) | 7,913added to 7,913 | 8,797added to 8,797 | 8,797none added | 8,797none added | 8,797none added | 12 |
| Economically Weaker Section (EWS) | 1,167added to 1,167 | 1,261added to 1,261 | 1,261none added | 1,261none added | 1,261none added | 16 |
| Other Backward Class (OBC) | 1,834added to 1,834 | 1,944added to 1,944 | 1,944none added | 1,952added to 1,952 | 1,952none added | 43 |
| Women (W) | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | 48 |
| Person With Disability (PWD) | 11,519 | 11,567 | 11,567 | 12,867 | 12,867 | 8 |
| Gujarat Domicile (GC-GJ) | 3,620 | 3,815 | 3,940 | 3,940 | 3,940 | 40 |
Lists 1 and 2 rest on the CLAT 2026 merit list of 16 December 2025. For lists 3 to 5, see the note on the Allahabad High Court proceedings on the NLUs page.
Seats by category, CLAT 2026
From the Seats column of the Cut-Off Rank Table in the Consortium’s first CLAT 2026 list.
All UG programmes (one list)
| General (General) | 81 |
| Scheduled Caste (SC) | 24 |
| Scheduled Tribe (ST) | 12 |
| Economically Weaker Section (EWS) | 16 |
| Other Backward Class (OBC) | 43 |
| Women (W) (horizontal) | 48 |
| Person With Disability (PWD) (horizontal) | 8 |
| Gujarat Domicile (GC-GJ) (horizontal) | 40 |
Compare it with the rest
Head to head: GNLU vs NLU Jodhpur · GNLU vs WBNUJS · GNLU vs NLIU · GNLU vs MNLU Mumbai · GNLU vs NLU Delhi.
Every NLU side by side, with trends, round drift and the seat matrix: all NLUs. Match a rank against every verified closing rank: college predictor. Spotted an error? Email hey@clatcoach.com.
Before you pick an NLU, find out where you stand
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →Or create a free account for a full mock, a past paper for each exam, 12 open Legal GK headings and the daily games.