National Law University · CLAT
Rajiv Gandhi National University of Law
Patiala, Punjab · established 2006 · Rajiv Gandhi National University of Law Punjab Act, 2006
We print only figures read off an official document, and we hold none that states RGNUL’s fees. Check this with the university before you apply: rgnul.ac.in.
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →RGNUL in figures
Admission
- Admits through: CLAT
- Member of the Consortium of NLUs
- On the CLAT 2027 participating list
- Address: Sidhuwal, Bhadson Road, Patiala - 147006 (Punjab)
Seats and fees
- Intake: Check with the university ↗
- Fees: Check with the university ↗
NIRF (Law)
- 2023: Rank 20
- 2024: Rank 24
- 2025: Took part, not ranked
Programmes named in the CLAT 2027 brochure: BA LLB (Hons.).
BA LLB (Hons.): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | 986after round 1 | 1,281after round 4 | 1,250 | 1,279after round 3 | 1,141 |
| OBC | – | – | – | – | – |
| EWS | – | – | – | – | – |
| SC | 8,312after round 1 | 8,811after round 4 | 10,253 | 8,785after round 3 | 10,156 |
| ST | 14,463after round 1 | 15,585after round 4 | 16,875 | 12,742after round 3 | 14,067 |
General
SC
ST
CLAT 2026, list by list
| Category | List 1 | List 2 | List 3 | List 4 | List 5 | Seats |
|---|---|---|---|---|---|---|
| General (General) | 1,059added to 1,059 | 1,094added to 1,094 | 1,094none added | 1,105added to 1,105 | 1,141added to 1,141 | 133 |
| Scheduled Caste (SC) | 9,118added to 9,118 | 9,650added to 9,650 | 9,695added to 9,695 | 9,852added to 9,852 | 10,156added to 10,156 | 27 |
| Scheduled Tribe (ST) | 13,152added to 13,152 | 13,806added to 13,806 | 13,806none added | 14,067added to 14,067 | 14,067none added | 14 |
| Person With Disability (PWD) | 25,507 | 26,086 | 27,425 | 37,936 | 40,157 | 9 |
| Resident of Punjab (RES-PB) | 1,161 | 1,161 | 1,161 | 1,161 | 1,161 | 16 |
| Backward Category of Punjab (BC-PB) | 2,970 | 2,970 | 2,970 | 2,970 | 2,970 | 2 |
Lists 1 and 2 rest on the CLAT 2026 merit list of 16 December 2025. For lists 3 to 5, see the note on the Allahabad High Court proceedings on the NLUs page.
All UG programmes (one list): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | 1,184 | – | – | – | – |
| OBC | – | – | – | – | – |
| EWS | – | – | – | – | – |
| SC | 9,434 | – | – | – | – |
| ST | 16,179 | – | – | – | – |
General
SC
ST
Seats by category, CLAT 2026
From the Seats column of the Cut-Off Rank Table in the Consortium’s first CLAT 2026 list.
BA LLB (Hons.)
| General (General) | 133 |
| Scheduled Caste (SC) | 27 |
| Scheduled Tribe (ST) | 14 |
| Person With Disability (PWD) (horizontal) | 9 |
| Resident of Punjab (RES-PB) (horizontal) | 16 |
| Backward Category of Punjab (BC-PB) (horizontal) | 2 |
Compare it with the rest
Head to head: RGNUL vs RMLNLU · RGNUL vs HNLU · RGNUL vs HPNLU.
Every NLU side by side, with trends, round drift and the seat matrix: all NLUs. Match a rank against every verified closing rank: college predictor. Spotted an error? Email hey@clatcoach.com.
Before you pick an NLU, find out where you stand
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →Or create a free account for a full mock, a past paper for each exam, 12 open Legal GK headings and the daily games.