National Law University · CLAT
Hidayatullah National Law University
Raipur, Chhattisgarh · established 2003 · Hidayatullah National University of Law, Chhattisgarh Act (No. 10 of 2003)
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →HNLU in figures
Admission
Seats and fees
NIRF (Law)
- 2023: Did not take part
- 2024: Did not take part
- 2025: Did not take part
Programmes named in the CLAT 2027 brochure: BA LLB (Hons.).
BA LLB (Hons.): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | 837 | 851 | 791 | 829after round 3 | 806 |
| OBC | 1,980 | 2,187 | 2,103 | 2,619after round 3 | 2,165 |
| EWS | – | – | – | – | – |
| SC | 8,932 | 7,359 | 8,107 | 7,660after round 3 | 7,216 |
| ST | 13,374 | 12,501 | 12,035 | 10,773after round 3 | 11,738 |
General
OBC
SC
ST
CLAT 2026, list by list
| Category | List 1 | List 2 | List 3 | List 4 | List 5 | Seats |
|---|---|---|---|---|---|---|
| General (General) | 736added to 736 | 770added to 770 | 770none added | 770none added | 806added to 806 | 55 |
| Scheduled Caste (SC) | 6,464added to 6,464 | 7,051added to 7,051 | 7,065added to 7,065 | 7,184added to 7,184 | 7,216added to 7,216 | 13 |
| Scheduled Tribe (ST) | 11,239added to 11,239 | 11,738added to 11,738 | 11,738none added | 11,738none added | 11,738none added | 6 |
| General Category of Chhattisgarh Domicile (GC-CHT) | 3,847added to 3,847 | 3,869none added | 3,869none added | 3,869none added | 3,942added to 3,942 | 36 |
| Scheduled Caste of Chhattisgarh (SC-CHT) | 20,277added to 20,277 | 24,930added to 24,930 | 24,930none added | 24,930none added | 24,930none added | 10 |
| Scheduled Tribe of Chhattisgarh (ST-CHT) | 39,722added to 39,722 | 40,111added to 40,111 | 40,111none added | 40,111none added | 40,111none added | 27 |
| Other Backward Class of Chhattisgarh (OBC-CHT) | 11,196added to 11,196 | 11,280added to 11,280 | 11,280none added | 11,280none added | 11,280none added | 12 |
| Other Backward Class (OBC) | 1,994added to 1,994 | 2,111added to 2,111 | 2,111none added | 2,159added to 2,159 | 2,165added to 2,165 | 11 |
| Women (W) | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | 17 |
| Person With Disability (PWD) | 14,329 | 14,792 | 14,792 | 15,947 | 15,947 | 4 |
| Person With Disability of Chhattisgarh (PWD-CHT) | 55,951 | 55,951 | 55,951 | 55,951 | 55,951 | 4 |
| Dependents of Freedom Fighters of Chhattisgarh (DFF-CHT) | 70,287 | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | 3 |
| Women of Chhattisgarh (W-CHT) | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | 11 |
| Women Scheduled Caste (W-SC) | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | 4 |
| Women Scheduled Tribe (W-ST) | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | 2 |
| Women Other Backward Class (W-OBC) | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | 3 |
| Women of Chhattisgarh SC (W-SC-CHT) | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | 3 |
| Women of Chhattisgarh ST (W-ST-CHT) | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | 8 |
| Women of Chhattisgarh OBC (W-OBC-CHT) | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | Check the Consortium’s list | 4 |
Lists 1 and 2 rest on the CLAT 2026 merit list of 16 December 2025. For lists 3 to 5, see the note on the Allahabad High Court proceedings on the NLUs page.
Seats by category, CLAT 2026
From the Seats column of the Cut-Off Rank Table in the Consortium’s first CLAT 2026 list.
BA LLB (Hons.)
| General (General) | 55 |
| Scheduled Caste (SC) | 13 |
| Scheduled Tribe (ST) | 6 |
| General Category of Chhattisgarh Domicile (GC-CHT) | 36 |
| Scheduled Caste of Chhattisgarh (SC-CHT) | 10 |
| Scheduled Tribe of Chhattisgarh (ST-CHT) | 27 |
| Other Backward Class of Chhattisgarh (OBC-CHT) | 12 |
| Other Backward Class (OBC) | 11 |
| Women (W) (horizontal) | 17 |
| Person With Disability (PWD) (horizontal) | 4 |
| Person With Disability of Chhattisgarh (PWD-CHT) (horizontal) | 4 |
| Dependents of Freedom Fighters of Chhattisgarh (DFF-CHT) (horizontal) | 3 |
| Women of Chhattisgarh (W-CHT) (horizontal) | 11 |
| Women Scheduled Caste (W-SC) (horizontal) | 4 |
| Women Scheduled Tribe (W-ST) (horizontal) | 2 |
| Women Other Backward Class (W-OBC) (horizontal) | 3 |
| Women of Chhattisgarh SC (W-SC-CHT) (horizontal) | 3 |
| Women of Chhattisgarh ST (W-ST-CHT) (horizontal) | 8 |
| Women of Chhattisgarh OBC (W-OBC-CHT) (horizontal) | 4 |
Compare it with the rest
Head to head: HNLU vs NLIU · HNLU vs RMLNLU · HNLU vs RGNUL.
Every NLU side by side, with trends, round drift and the seat matrix: all NLUs. Match a rank against every verified closing rank: college predictor. Spotted an error? Email hey@clatcoach.com.
Before you pick an NLU, find out where you stand
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →Or create a free account for a full mock, a past paper for each exam, 12 open Legal GK headings and the daily games.