National Law University · CLAT
National Law University Odisha
Cuttack, Odisha · established 2008 · Act 4 of 2008
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →NLUO in figures
Admission
- Admits through: CLAT
- Member of the Consortium of NLUs
- On the CLAT 2027 participating list
- Address: Cuttack – 753015, Odisha (India),
Seats and fees
Programmes named in the CLAT 2027 brochure: BA LLB (Hons.), BBA LLB (Hons.).
All UG programmes (one list): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | 1,193 | 1,163after round 4 | 1,205 | – | – |
| OBC | – | – | – | – | – |
| EWS | – | – | – | – | – |
| SC | 9,726 | 7,950after round 4 | 9,869 | – | – |
| ST | 17,417 | 16,910after round 4 | 16,676 | – | – |
General
SC
ST
BA LLB (Hons.): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | – | – | – | 1,013after round 3 | 848 |
| OBC | – | – | – | – | – |
| EWS | – | – | – | – | – |
| SC | – | – | – | 7,247after round 3 | 9,292 |
| ST | – | – | – | 12,967after round 3 | 17,359 |
General
SC
ST
CLAT 2026, list by list
| Category | List 1 | List 2 | List 3 | List 4 | List 5 | Seats |
|---|---|---|---|---|---|---|
| General (General) | 800added to 800 | 832added to 832 | 832none added | 835added to 835 | 848added to 848 | 45 |
| Scheduled Caste (SC) | 7,833added to 7,833 | 8,232added to 8,232 | 8,442added to 8,442 | 8,874added to 8,874 | 9,292added to 9,292 | 20 |
| Scheduled Tribe (ST) | 14,196added to 14,196 | 15,462added to 15,462 | 15,462none added | 16,781added to 16,781 | 17,359added to 17,359 | 27 |
| Socially & Educationally Backward category (SEBC) of Odisha (SEBC-OD) | 12,629added to 12,629 | 12,629none added | 12,629none added | 18,389added to 18,389 | 18,389none added | 14 |
| Person With Disability (PWD) | 18,971 | 24,459 | 24,459 | 26,086 | 26,086 | 6 |
| General Category of Odisha (DOM-OD) | 2,855 | 2,933 | 2,933 | 3,177 | 3,177 | 11 |
| Scheduled Caste of Odisha (SC-OD) | 18,820 | 18,820 | 23,552 | 23,552 | 23,552 | 5 |
| Scheduled Tribe of Odisha (ST-OD) | 40,653 | 42,830 | 42,830 | 42,830 | 42,830 | 7 |
| Wards of Ex-Service Men (WXS) | Being verified | Being verified | Being verified | Being verified | Being verified | 1 |
Lists 1 and 2 rest on the CLAT 2026 merit list of 16 December 2025. For lists 3 to 5, see the note on the Allahabad High Court proceedings on the NLUs page.
BBA LLB (Hons.): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | – | – | – | 1,176after round 3 | 892 |
| OBC | – | – | – | – | – |
| EWS | – | – | – | – | – |
| SC | – | – | – | 7,891after round 3 | 10,619 |
| ST | – | – | – | 15,161after round 3 | 20,828 |
General
SC
ST
CLAT 2026, list by list
| Category | List 1 | List 2 | List 3 | List 4 | List 5 | Seats |
|---|---|---|---|---|---|---|
| General (General) | 828added to 828 | 866added to 866 | 866none added | 875added to 875 | 892added to 892 | 22 |
| Scheduled Caste (SC) | 9,202added to 9,202 | 9,556added to 9,556 | 9,688added to 9,688 | 9,978added to 9,978 | 10,619added to 10,619 | 10 |
| Scheduled Tribe (ST) | 17,986added to 17,986 | 19,327added to 19,327 | 20,246added to 20,246 | 20,414added to 20,414 | 20,828added to 20,828 | 14 |
| Socially & Educationally Backward category (SEBC) of Odisha (SEBC-OD) | 19,441added to 19,441 | 26,147added to 26,147 | 26,147none added | 27,792added to 27,792 | 27,792none added | 7 |
| Person With Disability (PWD) | 24,459 | 25,640 | 26,373 | 26,373 | 26,373 | 3 |
| General Category of Odisha (DOM-OD) | 3,133 | 3,157 | 3,157 | 3,157 | 3,157 | 5 |
| Scheduled Caste of Odisha (SC-OD) | 24,703 | 24,703 | 24,703 | 24,703 | 24,703 | 2 |
| Scheduled Tribe of Odisha (ST-OD) | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | 3 |
| Wards of Ex-Service Men (WXS) | Being verified | Being verified | Being verified | Being verified | Being verified | 1 |
Lists 1 and 2 rest on the CLAT 2026 merit list of 16 December 2025. For lists 3 to 5, see the note on the Allahabad High Court proceedings on the NLUs page.
Seats by category, CLAT 2026
From the Seats column of the Cut-Off Rank Table in the Consortium’s first CLAT 2026 list.
BA LLB (Hons.)
| General (General) | 45 |
| Scheduled Caste (SC) | 20 |
| Scheduled Tribe (ST) | 27 |
| Socially & Educationally Backward category (SEBC) of Odisha (SEBC-OD) | 14 |
| Person With Disability (PWD) (horizontal) | 6 |
| General Category of Odisha (DOM-OD) (horizontal) | 11 |
| Scheduled Caste of Odisha (SC-OD) (horizontal) | 5 |
| Scheduled Tribe of Odisha (ST-OD) (horizontal) | 7 |
| Wards of Ex-Service Men (WXS) (horizontal) | 1 |
BBA LLB (Hons.)
| General (General) | 22 |
| Scheduled Caste (SC) | 10 |
| Scheduled Tribe (ST) | 14 |
| Socially & Educationally Backward category (SEBC) of Odisha (SEBC-OD) | 7 |
| Person With Disability (PWD) (horizontal) | 3 |
| General Category of Odisha (DOM-OD) (horizontal) | 5 |
| Scheduled Caste of Odisha (SC-OD) (horizontal) | 2 |
| Scheduled Tribe of Odisha (ST-OD) (horizontal) | 3 |
| Wards of Ex-Service Men (WXS) (horizontal) | 1 |
Compare it with the rest
Every NLU side by side, with trends, round drift and the seat matrix: all NLUs. Match a rank against every verified closing rank: college predictor. Spotted an error? Email hey@clatcoach.com.
Before you pick an NLU, find out where you stand
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →Or create a free account for a full mock, a past paper for each exam, 12 open Legal GK headings and the daily games.