National Law University · CLAT
The National University of Advanced Legal Studies
Kochi, Kerala · established 2005 · Act 27 of 2005
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →NUALS in figures
Admission
NIRF (Law)
- 2023: Took part, not ranked
- 2024: Rank 38
- 2025: Took part, not ranked
Programmes named in the CLAT 2027 brochure: BA LLB (Hons.).
BA LLB (Hons.): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | 1,315 | 1,461 | 1,144 | 1,346after round 3 | 1,158 |
| OBC | – | – | – | – | – |
| EWS | – | – | – | – | – |
| SC | – | – | – | – | – |
| ST | – | – | – | – | – |
General
CLAT 2026, list by list
| Category | List 1 | List 2 | List 3 | List 4 | List 5 | Seats |
|---|---|---|---|---|---|---|
| General (General) | 1,076added to 1,076 | 1,154added to 1,154 | 1,154none added | 1,156added to 1,156 | 1,158none added | 31 |
| General Category of Kerala (GC-KL) | 1,221added to 1,221 | 1,252added to 1,252 | 1,252none added | 1,252none added | 1,286added to 1,286 | 5 |
| Scheduled Caste of Kerala (SC-KL) | 16,941added to 16,941 | 16,941none added | 16,941none added | 16,941none added | 16,941none added | 5 |
| Scheduled Tribe of Kerala (ST-KL) | 53,163added to 53,163 | 53,163none added | 53,163none added | 53,163none added | 53,163none added | 1 |
| SEBC - Ezhava, Thiyya, Billava (EZ-KL) | 3,560added to 3,560 | 3,560none added | 3,560none added | 3,560none added | 3,560none added | 5 |
| SEBC - Muslims (MU-KL) | 5,579added to 5,579 | 5,579none added | 5,579none added | 5,579none added | 5,579none added | 4 |
| SEBC - Other Backward Hindus (OBH-KL) | 9,251added to 9,251 | 9,251none added | 9,251none added | 9,251none added | 9,251none added | 2 |
| SEBC - Latin Catholic and Anglo Indian (LA-KL) | 6,037added to 6,037 | 10,218added to 10,218 | 10,218none added | 10,218none added | 10,218none added | 2 |
| SEBC - Other Backward Christian (OBX-KL) | 23,476added to 23,476 | 23,476none added | 23,476none added | 23,476none added | 23,476none added | 1 |
| SEBC - Kudumbi (KU-KL) | 57,639added to 57,639 | 57,639none added | 57,639none added | 57,639none added | 57,639none added | 1 |
| SEBC - Kusavan and related communities (KUS-KL) | 4,156added to 4,156 | 4,156none added | 4,156none added | 4,156none added | 4,156none added | 1 |
| SEBC - Dheevara and related communities (DV-KL) | 11,605added to 11,605 | 11,605none added | 11,605none added | 11,605none added | 11,605none added | 1 |
| SEBC - Viswakarma and related communities (VK-KL) | 2,426added to 2,426 | 6,470added to 6,470 | 6,470none added | 6,470none added | 6,470none added | 1 |
| EWS of Kerala (EWS-KL) | 28,372added to 28,372 | 28,372none added | 28,372none added | 28,372none added | 28,372none added | 6 |
| Transgenders (Kerala) (T-KL) 2 - J&K Migrants (JKM) | 3,183added to 3,183 | 3,613added to 3,613 | 3,613none added | 3,613none added | 3,613none added | 2 |
| Person With Disability (PWD) | 22,549 | 22,549 | 22,549 | 22,549 | 22,549 | 3 |
Lists 1 and 2 rest on the CLAT 2026 merit list of 16 December 2025. For lists 3 to 5, see the note on the Allahabad High Court proceedings on the NLUs page.
Seats by category, CLAT 2026
From the Seats column of the Cut-Off Rank Table in the Consortium’s first CLAT 2026 list.
BA LLB (Hons.)
| General (General) | 31 |
| General Category of Kerala (GC-KL) | 5 |
| Scheduled Caste of Kerala (SC-KL) | 5 |
| Scheduled Tribe of Kerala (ST-KL) | 1 |
| SEBC - Ezhava, Thiyya, Billava (EZ-KL) | 5 |
| SEBC - Muslims (MU-KL) | 4 |
| SEBC - Other Backward Hindus (OBH-KL) | 2 |
| SEBC - Latin Catholic and Anglo Indian (LA-KL) | 2 |
| SEBC - Other Backward Christian (OBX-KL) | 1 |
| SEBC - Kudumbi (KU-KL) | 1 |
| SEBC - Kusavan and related communities (KUS-KL) | 1 |
| SEBC - Dheevara and related communities (DV-KL) | 1 |
| SEBC - Viswakarma and related communities (VK-KL) | 1 |
| EWS of Kerala (EWS-KL) | 6 |
| Transgenders (Kerala) (T-KL) 2 - J&K Migrants (JKM) | 2 |
| Person With Disability (PWD) (horizontal) | 3 |
Compare it with the rest
Head to head: NUALS vs DSNLU.
Every NLU side by side, with trends, round drift and the seat matrix: all NLUs. Match a rank against every verified closing rank: college predictor. Spotted an error? Email hey@clatcoach.com.
Before you pick an NLU, find out where you stand
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →Or create a free account for a full mock, a past paper for each exam, 12 open Legal GK headings and the daily games.