National Law University · CLAT
Dr. Rajendra Prasad National Law University
Prayagraj, Uttar Pradesh · established 2020 · Uttar Pradesh National Law University Act
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →RPNLU Prayagraj in figures
Admission
- Admits through: CLAT
- Member of the Consortium of NLUs
- On the CLAT 2027 participating list
NIRF (Law)
- 2023: Did not take part
- 2024: Did not take part
- 2025: Did not take part
Programmes named in the CLAT 2027 brochure: BA LLB (Hons.).
BA LLB (Hons.): closing ranks
After the fifth (final) allotment list of each CLAT cycle; a dash means the category had no seat-holder in that list, and a cycle whose fifth list could not be obtained shows its latest list, labelled.
| Category | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| General | – | – | – | 2,470after round 3 | 2,268 |
| OBC | – | – | – | – | – |
| EWS | – | – | – | – | – |
| SC | – | – | – | – | – |
| ST | – | – | – | – | – |
General
CLAT 2026, list by list
| Category | List 1 | List 2 | List 3 | List 4 | List 5 | Seats |
|---|---|---|---|---|---|---|
| General (General) | 1,930added to 1,930 | 2,032added to 2,032 | 2,053added to 2,053 | 2,069added to 2,069 | 2,268added to 2,268 | 24 |
| EWS of Uttar Pradesh (EWS-UP) | 2,882added to 2,882 | 3,436added to 3,436 | 3,436none added | 3,436none added | 3,685added to 3,685 | 6 |
| Scheduled Caste of Uttar Pradesh (SC-UP) | 13,474added to 13,474 | 13,896added to 13,896 | 13,914added to 13,914 | 14,390added to 14,390 | 14,648added to 14,648 | 12 |
| Scheduled Tribe of Uttar Pradesh (ST-UP) | 32,325added to 32,325 | 32,325none added | 32,325none added | 32,325none added | 38,493added to 38,493 | 1 |
| Other Backward Class of Uttar Pradesh (OBC-UP) | 4,002added to 4,002 | 4,456added to 4,456 | 4,550added to 4,550 | 4,695added to 4,695 | 5,114added to 5,114 | 17 |
| Women (W) | Being verified | Being verified | Being verified | Being verified | Being verified | 12 |
| Person With Disability of Uttarpradesh (PWD-UP) | 32,744 | 48,167 | 48,167 | 48,167 | 48,167 | 3 |
| Dependents of Freedom Fighters of Uttar Pradesh (DFF-UP) | 58,945 | 70,508 | Being verified | Being verified | Being verified | 1 |
| Sons/daughters of defence personnel deployed in UP or defence personnel of UP either retired or killed (CDP-UP) | 2,850 | 3,427 | 3,427 | 3,427 | 3,810 | 3 |
Lists 1 and 2 rest on the CLAT 2026 merit list of 16 December 2025. For lists 3 to 5, see the note on the Allahabad High Court proceedings on the NLUs page.
Seats by category, CLAT 2026
From the Seats column of the Cut-Off Rank Table in the Consortium’s first CLAT 2026 list.
BA LLB (Hons.)
| General (General) | 24 |
| EWS of Uttar Pradesh (EWS-UP) | 6 |
| Scheduled Caste of Uttar Pradesh (SC-UP) | 12 |
| Scheduled Tribe of Uttar Pradesh (ST-UP) | 1 |
| Other Backward Class of Uttar Pradesh (OBC-UP) | 17 |
| Women (W) (horizontal) | 12 |
| Person With Disability of Uttarpradesh (PWD-UP) (horizontal) | 3 |
| Dependents of Freedom Fighters of Uttar Pradesh (DFF-UP) (horizontal) | 1 |
| Sons/daughters of defence personnel deployed in UP or defence personnel of UP either retired or killed (CDP-UP) (horizontal) | 3 |
Compare it with the rest
Every NLU side by side, with trends, round drift and the seat matrix: all NLUs. Match a rank against every verified closing rank: college predictor. Spotted an error? Email hey@clatcoach.com.
Before you pick an NLU, find out where you stand
Closing ranks only mean something next to a score. The free Diagnostic Test gives you a full-length paper and a section-wise breakdown to measure against them.
Take the free Diagnostic Test →Or create a free account for a full mock, a past paper for each exam, 12 open Legal GK headings and the daily games.