CLAT cutoff · Data
CLAT cutoff: verified closing ranks by NLU, category and round
Closing ranks only mean something next to a score. The free Diagnostic Test is 30 questions in 30 minutes, six from each CLAT section, with a breakdown for each section and a percentile against everyone who has taken it.
Take the free Diagnostic Test →Updated
The table
Filter by university, category, quota and year. Every row links to the allotment list it was read from, and names the page within it.
61 rows
| Year | University | Programme | Category | Quota | Round | Closing | Source |
|---|---|---|---|---|---|---|---|
| 2024 | Chanakya National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 1358 | Allotment list Allotment rows (all pages) |
| 2024 | Chanakya National Law University | BBA LLB (Hons.) | General | All India | Round 5 (final) | 1552 | Allotment list Allotment rows (all pages) |
| 2024 | Damodaram Sanjivayya National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 1390 | Allotment list Allotment rows (all pages) |
| 2024 | Dharmashastra National Law University | All UG programmes (one list) | General | All India | Round 5 (final) | 1930 | Allotment list Allotment rows (all pages) |
| 2024 | Dr. B.R. Ambedkar National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 2050 | Allotment list Allotment rows (all pages) |
| 2024 | Dr. Ram Manohar Lohiya National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 788 | Allotment list Allotment rows (all pages) |
| 2024 | Gujarat National Law University | All UG programmes (one list) | General | All India | Round 5 (final) | 464 | Allotment list Allotment rows (all pages) |
| 2024 | Gujarat National Law University, Silvassa Campus | All UG programmes (one list) | General | All India | Round 5 (final) | 1060 | Allotment list Allotment rows (all pages) |
| 2024 | Hidayatullah National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 791 | Allotment list Allotment rows (all pages) |
| 2024 | Himachal Pradesh National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 2102 | Allotment list Allotment rows (all pages) |
| 2024 | Himachal Pradesh National Law University | BBA LLB (Hons.) | General | All India | Round 5 (final) | 2150 | Allotment list Allotment rows (all pages) |
| 2024 | Maharashtra National Law University, Chhatrapati Sambhajinagar | BA LLB (Hons.) | General | All India | Round 5 (final) | 1877 | Allotment list Allotment rows (all pages) |
| 2024 | Maharashtra National Law University, Chhatrapati Sambhajinagar | BBA LLB (Hons.) | General | All India | Round 5 (final) | 2115 | Allotment list Allotment rows (all pages) |
| 2024 | Maharashtra National Law University, Mumbai | BA LLB (Hons.) | General | All India | Round 5 (final) | 632 | Allotment list Allotment rows (all pages) |
| 2024 | Maharashtra National Law University, Nagpur | BA LLB (Hons.) | General | All India | Round 5 (final) | 1587 | Allotment list Allotment rows (all pages) |
| 2024 | Maharashtra National Law University, Nagpur | BBA LLB (Hons.) | General | All India | Round 5 (final) | 1685 | Allotment list Allotment rows (all pages) |
| 2024 | National Law School of India University | BA LLB (Hons.) | General | All India | Round 5 (final) | 102 | Allotment list Allotment rows (all pages) |
| 2024 | National Law University and Judicial Academy, Assam | BA LLB (Hons.) | General | All India | Round 5 (final) | 1704 | Allotment list Allotment rows (all pages) |
| 2024 | National Law University Odisha | All UG programmes (one list) | General | All India | Round 5 (final) | 1205 | Allotment list Allotment rows (all pages) |
| 2024 | National Law University Tripura | BA LLB (Hons.) | General | All India | Round 5 (final) | 2243 | Allotment list Allotment rows (all pages) |
| 2024 | National Law University, Jodhpur | All UG programmes (one list) | General | All India | Round 5 (final) | 379 | Allotment list Allotment rows (all pages) |
| 2024 | National University of Study and Research in Law | All UG programmes (one list) | General | All India | Round 5 (final) | 1594 | Allotment list Allotment rows (all pages) |
| 2024 | Rajiv Gandhi National University of Law | BA LLB (Hons.) | General | All India | Round 5 (final) | 1250 | Allotment list Allotment rows (all pages) |
| 2024 | Tamil Nadu National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 1628 | Allotment list Allotment rows (all pages) |
| 2024 | Tamil Nadu National Law University | BCom LLB (Hons.) | General | All India | Round 5 (final) | 1711 | Allotment list Allotment rows (all pages) |
| 2024 | The National Law Institute University | BA LLB (Hons.) | General | All India | Round 5 (final) | 473 | Allotment list Allotment rows (all pages) |
| 2024 | The National Law Institute University | BSc LLB (Hons.) Cyber Security | General | All India | Round 5 (final) | 1058 | Allotment list Allotment rows (all pages) |
| 2024 | The National University of Advanced Legal Studies | BA LLB (Hons.) | General | All India | Round 5 (final) | 1144 | Allotment list Allotment rows (all pages) |
| 2024 | The West Bengal National University of Juridical Sciences | BA LLB (Hons.) | General | All India | Round 5 (final) | 279 | Allotment list Allotment rows (all pages) |
| 2023 | Dr. Ram Manohar Lohiya National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 797 | Allotment list Allotment rows (all pages) |
| 2023 | Gujarat National Law University | All UG programmes (one list) | General | All India | Round 5 (final) | 462 | Allotment list Allotment rows (all pages) |
| 2023 | Gujarat National Law University, Silvassa Campus | All UG programmes (one list) | General | All India | Round 5 (final) | 1821 | Allotment list Allotment rows (all pages) |
| 2023 | Hidayatullah National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 851 | Allotment list Allotment rows (all pages) |
| 2023 | Maharashtra National Law University, Chhatrapati Sambhajinagar | BA LLB (Hons.) | General | All India | Round 5 (final) | 2726 | Allotment list Allotment rows (all pages) |
| 2023 | NALSAR University of Law | BA LLB (Hons.) | General | All India | Round 5 (final) | 177 | Allotment list Allotment rows (all pages) |
| 2023 | National Law School of India University | BA LLB (Hons.) | General | All India | Round 5 (final) | 118 | Allotment list Allotment rows (all pages) |
| 2023 | National Law University, Jodhpur | All UG programmes (one list) | General | All India | Round 5 (final) | 383 | Allotment list Allotment rows (all pages) |
| 2023 | The National Law Institute University | BA LLB (Hons.) | General | All India | Round 5 (final) | 466 | Allotment list Allotment rows (all pages) |
| 2023 | The National University of Advanced Legal Studies | BA LLB (Hons.) | General | All India | Round 5 (final) | 1461 | Allotment list Allotment rows (all pages) |
| 2023 | The West Bengal National University of Juridical Sciences | All UG programmes (one list) | General | All India | Round 5 (final) | 260 | Allotment list Allotment rows (all pages) |
| 2022 | Chanakya National Law University | All UG programmes (one list) | General | All India | Round 5 (final) | 1498 | Allotment list Allotment rows (all pages) |
| 2022 | Damodaram Sanjivayya National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 1797 | Allotment list Allotment rows (all pages) |
| 2022 | Dharmashastra National Law University | All UG programmes (one list) | General | All India | Round 5 (final) | 2417 | Allotment list Allotment rows (all pages) |
| 2022 | Dr. B.R. Ambedkar National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 2481 | Allotment list Allotment rows (all pages) |
| 2022 | Dr. Ram Manohar Lohiya National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 784 | Allotment list Allotment rows (all pages) |
| 2022 | Gujarat National Law University | All UG programmes (one list) | General | All India | Round 5 (final) | 435 | Allotment list Allotment rows (all pages) |
| 2022 | Hidayatullah National Law University | BA LLB (Hons.) | General | All India | Round 5 (final) | 837 | Allotment list Allotment rows (all pages) |
| 2022 | Maharashtra National Law University, Chhatrapati Sambhajinagar | All UG programmes (one list) | General | All India | Round 5 (final) | 2523 | Allotment list Allotment rows (all pages) |
| 2022 | Maharashtra National Law University, Mumbai | BA LLB (Hons.) | General | All India | Round 5 (final) | 553 | Allotment list Allotment rows (all pages) |
| 2022 | Maharashtra National Law University, Nagpur | BA LLB (Hons.) | General | All India | Round 5 (final) | 1657 | Allotment list Allotment rows (all pages) |
| 2022 | Maharashtra National Law University, Nagpur | BBA LLB (Hons.) | General | All India | Round 5 (final) | 1663 | Allotment list Allotment rows (all pages) |
| 2022 | NALSAR University of Law | BA LLB (Hons.) | General | All India | Round 5 (final) | 162 | Allotment list Allotment rows (all pages) |
| 2022 | National Law School of India University | BA LLB (Hons.) | General | All India | Round 5 (final) | 85 | Allotment list Allotment rows (all pages) |
| 2022 | National Law University and Judicial Academy, Assam | BA LLB (Hons.) | General | All India | Round 5 (final) | 1979 | Allotment list Allotment rows (all pages) |
| 2022 | National Law University Odisha | All UG programmes (one list) | General | All India | Round 5 (final) | 1193 | Allotment list Allotment rows (all pages) |
| 2022 | National Law University, Jodhpur | All UG programmes (one list) | General | All India | Round 5 (final) | 378 | Allotment list Allotment rows (all pages) |
| 2022 | National University of Study and Research in Law | All UG programmes (one list) | General | All India | Round 5 (final) | 1729 | Allotment list Allotment rows (all pages) |
| 2022 | Rajiv Gandhi National University of Law | All UG programmes (one list) | General | All India | Round 5 (final) | 1184 | Allotment list Allotment rows (all pages) |
| 2022 | Tamil Nadu National Law University | All UG programmes (one list) | General | All India | Round 5 (final) | 2024 | Allotment list Allotment rows (all pages) |
| 2022 | The National Law Institute University | BA LLB (Hons.) | General | All India | Round 5 (final) | 451 | Allotment list Allotment rows (all pages) |
| 2022 | The National University of Advanced Legal Studies | BA LLB (Hons.) | General | All India | Round 5 (final) | 1315 | Allotment list Allotment rows (all pages) |
How to read a closing rank
The round is half the fact. Closing ranks rise from the first provisional list to the fifth and final one, as candidates above you take other seats. A round 1 number is the hardest version of the cutoff and a round 5 number the most forgiving. Quoting one without the other is the most common mistake in CLAT content.
The quota is the other half. A state-domicile closing rank and an all-India closing rank at the same university are different numbers for different candidates. NLSIU’s Karnataka-domicile General closing rank in 2026 was several hundred ranks below its all-India one.
A closing rank is history, not a forecast. It tells you what happened in one year under one set of conditions. It is a reasonable planning anchor with a buffer, and a bad basis for a promise.
What is missing, and why
This table covers 26 universities across CLAT 2022, 2023, 2024, 2026: 889 final-list closing ranks, each read from the Consortium’s allotment list for that university and linked to it.
NLU Meghalaya has no Consortium allotment list in these cycles. Where a cycle’s fifth list could not be obtained (CLAT 2025, and parts of 2022 and 2023), that cycle’s final figures are not in this table; its earlier lists are on each university’s profile and the NLUs page, labelled by round.
Expected cutoffs for the next cycle
There is no expected-cutoff page on this site, and that is deliberate. Next year’s closing rank depends on who sits the paper and how they fill in their preferences; five years of history shows the range, not the answer.
The useful thing to do is take the final-list closing rank for the university you want, look at how much it has moved over the years on the NLUs page, leave yourself room, and work on the score rather than the forecast.
The college predictor matches a rank against these verified figures and says plainly how few universities it can currently answer for.
Frequently asked questions
What is a closing rank?
The last all-India rank in a given category and quota that was offered a seat at that university in that round of counselling. It is a record of what happened, not a threshold set in advance.
Why do the same university’s cutoffs differ between rounds?
Because candidates ranked above you accept seats elsewhere, withdraw or upgrade, which releases seats further down the list. So the closing rank rises with each round. NLSIU’s General all-India closing rank moved from 101 in round 1 to 120 in round 5 in 2026.
Are these the official cutoffs?
They are read directly from the allotment lists each university published on consortiumofnlus.ac.in. Each row links to the PDF and names the page. If a figure here disagrees with the PDF, the PDF is right and we want to know.
Where do these figures come from?
From the allotment list each university published on consortiumofnlus.ac.in for CLAT 2022 to 2026, read twice by two different PDF tools and published only where both agree. Nothing is filled in from an aggregator site or from memory.
What rank do I need for CLAT 2027?
Nobody can tell you that before the paper is sat. What you can do is take the final-round closing rank for your target university and category from the table above and treat it as a floor to clear with room to spare.
Before you pick an NLU, find out where you stand
Closing ranks only mean something next to a score. The free Diagnostic Test is 30 questions in 30 minutes, six from each CLAT section, with a breakdown for each section and a percentile against everyone who has taken it.
Take the free Diagnostic Test →Or create a free account for a full mock, a past paper for each exam, 12 open Legal GK headings and the daily games.